| Single Rental Loan |
---|---|
LOAN PURPOSE | Single Rental Loan Purchase, rate-term refinance, or cash-out of a single rental property |
BORROWER TYPE | Single Rental Loan Entity required |
PROPERTY OR UNIT ACQUISITION MINIMUM | Single Rental Loan 1 property per loan |
TERM | Single Rental Loan 30-year fixed, ARM options available |
INTEREST RATE | Single Rental Loan Call for quote |
EXPERIENCE | Single Rental Loan Not required |
MINIMUM FICO | Single Rental Loan 660 |
MAXIMUM LOAN-TO-VALUE (LTV) | Single Rental Loan Up to 80% on purchase and rate & term. Up to 75% on cash-out |
MINIMUM LOAN AMOUNT | Single Rental Loan $75K - $2.5MM |
VACANCY MAXIMUM | Single Rental Loan Purchases only or leased within 30 days |
SEASONING REQUIREMENT (TO USE VALUE VS. COST BASIS) | Single Rental Loan 180 days |
RURAL PROPERTIES | Single Rental Loan Not permitted |
FOREIGN NATIONALS | Single Rental Loan Not allowed from ineligible country list |
PROPERTY TYPE | Single Rental Loan Non-Owner Occupied: - Single Family Residences (SFR) - 2-4 unit properties - Warrantable condos - Townhomes - PUD |
DISCLAIMER: Programs not available in the following states: Arizona, Minnesota, Nevada, North Dakota, Oregon, South Dakota, Utah, Vermont and West Virginia. All information contained herein is for informational purposes only and, while every effort has been made to insure accuracy, no guarantee is expressed or implied. Any programs shown do not demonstrate all options or pricing structures. Rates, terms, programs and underwriting policies subject to change without notice. This is not an offer to extend credit or a commitment to lend. All loans subject to underwriting approval.